Basic Data
Nominal Current Ratings
Terminal colour | Red | Blue | Black | Yellow |
Conductor Range(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Ring Terminal | 24A | 32A | 37A | 48A |
Forked Spade | 18A | 24A | 30A | 36A |
Pin Connector | 12A | 16A | 20A | 24A |
Lip/Flat Blade | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
In Line Splice | 24A | 32A | / | 48A |
Quick Connector | 24A | 32A | / | 48A |
End Connector | 24A | 32A | / | 48A |
These ratings are a notional suggestions and cover most situations. It assumes defect-free workmanship, natural ambient conditions.
Stripping Lengths
Terminal colour | Red | Blue | Black | Yellow |
Conductor Range (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Strip Length for Terminals | 4-5mm | 5-6mm | 5-6mm | 6-7mm |
Strip Length for Line Splice | 7-8mm | 7-8mm | 7-8mm | 7-8mm |
In general, the wire should protrude 1mm out of the front of the terminal
SPECIFICATION
| Single Grip | Double Grip | Tab Size | Dimensions | ||
W | L | T | ||||
H=11.0 d1=1.7 D=3.7 | FDFD 1.25-110(5) | FDFG 1.25-110(5) | 2.8x0.5 | 3.2 | 19.0 | 0.3 |
FDFD 1.25-110(8) | FDFG 1.25-110(8) | 2.8x0.8 | ||||
FDFD 1.25-187(5) | FDFG 1.25-187(5) | 4.75x0.5 | 5.0 | 20.5 | 0.35 | |
FDFD 1.25-187(8) | FDFG 1.25-187(8) | 4.75x0.8 | ||||
FDFD 1.25-250 | FDFG 1.25-250 | 6.35x0.8 | 6.6 | 21.8 | 0.4 | |
H=11.0 d1=2.3 D=4.2 | FDFD 2-110(5) | FDFG 2-110(5) | 2.8x0.5 | 3.2 | 19.0 | 0.3 |
FDFD 2-110(8) | FDFG 2-110(8) | 2.8x0.8 | ||||
FDFD 2-187(5) | FDFG 2-187(5) | 4.75x0.5 | 5.0 | 20.2 | 0.35 | |
FDFD 2-187(8) | FDFG 2-187(8) | 4.75x0.8 | ||||
FDFD 2-250 | FDFG 2-250 | 6.35x0.8 | 6.6 | 22.2 | 0.4 | |
H=11.0 d1=3.4 D=5.6 | FDFD 5.5-250 | FDFD 5.5-250 | 6.35x0.8 | 6.6 | 24.2 | 0.4 |
Our Service Guarantee