Basic Data
Nominal Current Ratings
Terminal colour | Red | Blue | Black | Yellow |
Conductor Range(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Ring Terminal | 24A | 32A | 37A | 48A |
Forked Spade | 18A | 24A | 30A | 36A |
Pin Connector | 12A | 16A | 20A | 24A |
Lip/Flat Blade | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
In Line Splice | 24A | 32A | / | 48A |
Quick Connector | 24A | 32A | / | 48A |
End Connector | 24A | 32A | / | 48A |
These ratings are a notional suggestions and cover most situations. It assumes defect-free workmanship, natural ambient conditions.
Stripping Lengths
Terminal colour | Red | Blue | Black | Yellow |
Conductor Range (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Strip Length for Terminals | 4-5mm | 5-6mm | 5-6mm | 6-7mm |
Strip Length for Line Splice | 7-8mm | 7-8mm | 7-8mm | 7-8mm |
In general, the wire should protrude 1mm out of the front of the terminal
SPECIFICATION
| Single Grip | Double Grip | Tab Size | Dimensions | ||
W | L | T | ||||
H=10.0 d1=1.7 D=4 T=0.4 | PBDD 1.25-250 | PBDG 1.25-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=10.0 d1=2.3 D=4.5 T=0.4 | PBDD 2-250 | PBDG 2-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=13.0 d1=3.4 D=5.5 T=0.4 | PBDD 5.5-250 | PBDG 5.5-250 | 6.35x0.8 | 6.60 | 6.35 | 24.00 |
Our Service Guarantee