Basic Data
Nominal Current Ratings
Terminal colour | Red | Blue | Black | Yellow |
Conductor Range(mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Ring Terminal | 24A | 32A | 37A | 48A |
Forked Spade | 18A | 24A | 30A | 36A |
Pin Connector | 12A | 16A | 20A | 24A |
Lip/Flat Blade | 24A | 32A | 37A | 48A |
Bullet | 12A | 16A | / | 24A |
In Line Splice | 24A | 32A | / | 48A |
Quick Connector | 24A | 32A | / | 48A |
End Connector | 24A | 32A | / | 48A |
These ratings are a notional suggestions and cover most situations. It assumes defect-free workmanship, natural ambient conditions.
Stripping Lengths
Terminal colour | Red | Blue | Black | Yellow |
Conductor Range (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Strip Length for Terminals | 4-5mm | 5-6mm | 5-6mm | 6-7mm |
Strip Length for Line Splice | 7-8mm | 7-8mm | 7-8mm | 7-8mm |
In general, the wire should protrude 1mm out of the front of the terminal
SPECIFICATION
| Single Grip | Double Grip | Dimensions | ||
W | F | L | |||
H=10.0 d1=1.7 D=4 T=0.75 | DBV1.25-9 | DBVD1.25-9 | 2.8 | 9.0 | 18.8 |
DBV1.25-10 | DBVD1.25-10 | 2.8 | 10.0 | 19.8 | |
DBV1.25-11 | DBVD1.25-11 | 3.0 | 11.0 | 20.8 | |
DBV1.25-13 | DBVD1.25-13 | 3.0 | 13.0 | 22.8 | |
DBV1.25-14 | DBVD1.25-14 | 3.0 | 14.0 | 23.8 | |
DBV1.25-18 | DBVD1.25-18 | 3.0 | 18.0 | 27.8 | |
H=10.0 d1=2.3 D=4.5 T=0.8 | DBV2-9 | DBVD2-9 | 2.8 | 9.0 | 18.8 |
DBV2-10 | DBVD2-10 | 2.8 | 10.0 | 19.8 | |
DBV2-13 | DBVD2-13 | 3.0 | 13.0 | 22.8 | |
DBV2-13L | DBVD2-13L | 3.0 |
|
| |
DBV2-14 | DBVD2-14 | 3.0 | 14.0 | 23.8 | |
DBV2-18 | DBVD2-18 | 3.0 | 18.0 | 27.8 | |
H=13.0 d1=3.4 D=6.4 T=1.0 | DBV5.5-10 | DBVD5.5-10 | 2.8 | 10.0 | 23.0 |
DBV5.5-14 | DBVD5.5-14 | 4.5 | 14.0 | 27.0 | |
DBV5.5-18 | DBVD5.5-18 | 4.5 | 18.0 | 31.0 |
Our Service Guarantee