Basic Data
Basic Type:
1.Insulated single conductor style
2.Twin conductor style
3.Un-insulated cord end sleeves
Characteristics
Total cross-section: 0.25~150mm²
Colour-coding and tube dimension to DIN 46228, part 4(0.5~50mm²)
Halide free, Flame retardant can accept
Heat resistant to 105℃(PP) 120℃ (PA)
Material:
99% pure Copper
Synthetic: Polypropylene(PP), Polyamide(PA)
Surface
Tin-plated to protect against corrosion
Order info
Now also available in handy plastic boxes for smaller requirements. Under normal circumstances we do not have MOQ requirement for bag packaging.
Technical Data
Conductive Material(except Quick Connect Range)
Copper | 99.9% pure |
Tensile Strength | 200MPa |
Ductile Rating | 35% |
Final Metal State | Part of the product annealed |
Oxygen Content | 50ppm max |
|
|
Brass | 30% Zinc 70% Copper |
Tensile Strength | 580 Mpa |
Ductile Rating | 6% min |
Final Metal State | Part of the product annealed |
|
|
Material | Tin |
Tin Content | 99.90% |
Other Metals | Lead + Antimony |
Plating Thickness | 1.5 microns |
|
|
General Conductivity | 98.5% IACS |
Total Resistivity | 1.738 micro-ohm cm |
|
|
Material | PVC for all except nylon 6 or nylon 66 - for IQC |
Breakdown voltage | 1.5 k V(min) |
Insulation resistance | Above 100 meg ohms |
Working voltage | Up to 300V AC/DC |
|
|
Pre-Insulate | -40℃ to +150℃ |
Brass | 145℃ |
Tin plated | 160℃ |
SPECIFICATION
Cross section (mm²) | Item No. | Dimensions(mm) | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | A.W.G | ||
0.34 | E0306 | 11 | 6 | 0.15 | 0.3 | 0.8 | 1.9 | #24 |
E0308 | 13 | 8 | ||||||
0.5 | E0506 | 12 | 6 | 0.15 | 0.3 | 1.0 | 2.6 | #22 |
E0508 | 14 | 8 | ||||||
E0510 | 16 | 10 | ||||||
E0512 | 18 | 12 | ||||||
0.75 | E7506 | 12 | 6 | 0.15 | 0.3 | 1.2 | 2.8 | #20 |
E7508 | 14 | 8 | ||||||
E7510 | 16 | 10 | ||||||
E7512 | 18 | 12 | ||||||
1.0 | E1006 | 12 | 6 | 0.15 | 0.3 | 1.4 | 3.0 | #18 |
E1008 | 14 | 8 | ||||||
E1010 | 16 | 10 | ||||||
E1012 | 18 | 12 | ||||||
1.5 | E1508 | 14.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E1510 | 16.5 | 10 | ||||||
E1512 | 19.5 | 12 | ||||||
E1518 | 25.5 | 18 | ||||||
2.5 | E2508 | 15.5 | 8 | 0.15 | 0.3 | 2.3 | 4.0 | #14 |
E2510 | 17.5 | 10 | ||||||
E2512 | 19.5 | 12 | ||||||
E2518 | 25.5 | 18 | ||||||
4.0 | E4009 | 16.5 | 9 | 0.2 | 0.4 | 2.8 | 4.5 | #12 |
E4010 | 17.5 | 10 | ||||||
E4012 | 19.5 | 12 | ||||||
E4018 | 25.5 | 18 | ||||||
6.0 | E6010 | 20 | 10 | 0.2 | 0.4 | 3.5 | 6.0 | #10 |
E6012 | 22 | 12 | ||||||
E6018 | 28 | 18 | ||||||
10.0 | E10-12 | 22 | 12 | 0.2 | 0.5 | 4.5 | 7.6 | #8 |
E10-18 | 28 | 18 | ||||||
16.0 | E16-12 | 22 | 12 | 0.2 | 0.5 | 5.8 | 8.7 | #6 |
E16-18 | 28 | 18 | ||||||
25.0 | E25-16 | 28 | 16 | 0.2 | 0.5 | 7.5 | 11.0 | #4 |
E25-18 | 30 | 18 | ||||||
E25-22 | 34 | 22 | ||||||
35.0 | E35-16 | 30 | 16 | 0.2 | 0.5 | 8.3 | 12.5 | #2 |
E35-18 | 32 | 28 | ||||||
E35-25 | 39 | 25 | ||||||
50.0 | E50-20 | 36 | 20 | 0.3 | 0.5 | 10.3 | 15.0 | #1 |
E50-25 | 41 | 25 | ||||||
70.0 | E70-20 | 37 | 20 | 0.4 | 0.5 | 13.5 | 16.0 | 2/0 |
E70-27 | 42 | 27 | ||||||
95.0 | E95-25 | 44 | 25 | 0.4 | 0.8 | 14.5 | 18.0 | 3/0 |
120 | E120-27 | 47.6 | 27 | 0.45 | 0.8 | 16.5 | 20.3 | 4/0 |
150 | E150-32 | 53 | 32 | 0.5 | 1.0 | 19.6 | 23.4 | 250/300 |
Our Service Guarantee