Basic Data
Material: SS304&SS316
Working Temperature: -80℃~538℃
Flammability: Fire retardant
Is it UV resistant: Yes
Product description: Metallic tie body with buckle
The buckle is simple and practical, easy to operate.
SPECIFICATION
Item | Specification (mm) | Length | Width | Max Bundle Dia | Tensile Strength | ||||
Inch | mm | Inch | mm | Inch | mm | N | LBS | ||
SY2-11-07150 | 7 X 150 | 5.9 | 150 | 0.276 | 7 | 1.3 | 33 | 1120 | 252 |
SY2-11-07225 | 7X 225 | 8.86 | 225 | 0.276 | 7 | 2.2 | 57 | 1120 | 252 |
SY2-11-07300 | 7 X 300 | 11.8 | 300 | 0.276 | 7 | 3.2 | 81 | 1120 | 252 |
SY2-11-07335 | 7X 335 | 13.2 | 335 | 0.276 | 7 | 3.6 | 92 | 1120 | 252 |
SY2-11-07400 | 7 X 400 | 15.7 | 400 | 0.276 | 7 | 4.4 | 113 | 1120 | 252 |
SY2-11-07450 | 7X 450 | 17.7 | 450 | 0.276 | 7 | 5.1 | 129 | 1120 | 252 |
SY2-11-07490 | 7 X 490 | 19.3 | 490 | 0.276 | 7 | 5.6 | 141 | 1120 | 252 |
SY2-11-07550 | 7X 550 | 21.7 | 550 | 0.276 | 7 | 6.3 | 161 | 1120 | 252 |
SY2-11-07600 | 7 X 600 | 23.6 | 600 | 0.276 | 7 | 6.9 | 176 | 1120 | 252 |
SY2-11-07650 | 7X 650 | 25.6 | 650 | 0.276 | 7 | 7.6 | 192 | 1120 | 252 |
SY2-11-07700 | 7 X 700 | 27.6 | 700 | 0.276 | 7 | 8.2 | 208 | 1120 | 252 |
SY2-11-07750 | 7X 750 | 29.5 | 750 | 0.276 | 7 | 8.8 | 224 | 1120 | 252 |
SY2-11-07800 | 7X 800 | 31.5 | 800 | 0.276 | 7 | 9.4 | 240 | 1120 | 252 |
SY2-11-12450 | 12X 450 | 17.7 | 450 | 0.472 | 12 | 5.1 | 129 | 1800 | 405 |
SY2-11-12490 | 12X 490 | 19.3 | 490 | 0.472 | 12 | 5.6 | 141 | 1800 | 405 |
SY2-11-12550 | 12X 550 | 21.7 | 550 | 0.472 | 12 | 6.3 | 161 | 1800 | 405 |
SY2-11-12600 | 12X 600 | 23.6 | 600 | 0.472 | 12 | 6.9 | 176 | 1800 | 405 |
SY2-11-12650 | 12X 650 | 25.6 | 650 | 0.472 | 12 | 7.6 | 192 | 1800 | 405 |
SY2-11-12700 | 12X 700 | 27.6 | 700 | 0.472 | 12 | 8.2 | 208 | 1800 | 405 |
SY2-11-12750 | 12X750 | 29.5 | 750 | 0.472 | 12 | 8.8 | 224 | 1800 | 405 |
SY2-11-12800 | 12X 800 | 31.5 | 800 | 0.472 | 12 | 9.4 | 240 | 1800 | 405 |
Our Service Guarantee